Details
Climb to new heights, roam farther, and ride harder in the Foray Mountain Shoe. This undeniably comfortable off-road cycling shoe features a BOA L6 dial for a superior fit on rides of any length and intensity. No matter where or how you ride, this shoe delivers thanks to a stiff sole with a durable upper featuring the added protection of GnarGuard.
- inForm Race last offers a slightly roomier, high-performance fit
- A single BOA L6 dial for precision fit and easy micro-adjustments
- Strong, synthetic perforated upper materials hold up to off-road rider demands
- Durable GnarGuard rubberized coating protects against abrasions and other damage from trail debris
- Nylon composite Bronze Series sole provides stiff yet walkable performance
- Stiffness index: 6 of 14
- Tachyon rubber outsole allows great grip on any surface
- Compatible with 2-bolt SPD-style cleats
Specs
| Intended Use | Mountain Biking |
|---|---|
| Cleat Compatibility | 2-bolt (SPD-style) |
| Closure and Fit Adjustment | BOA L6 dial |
| Upper | Synthetic mesh and TPU |
| Outsole | Tachyon rubber, Nylon composite Bronze Series |
| Stiffness Index: Value/Range | 6 |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black / 36 | 601842494097 | 5253377 | SHO33577934K |
| Black / 37 | 601842494103 | 5253378 | SHO33872979K |
| Black / 38 | 601842494110 | 5253379 | SHO3337903K |
| Black / 38.5 | 601842494127 | 5253380 | SHO34794070K |
| Black / 42 | 601842494196 | 5253387 | SHO33780074K |
| Black / 45.5 | 601842494264 | 5253394 | SHO34654935K |
| Black / 46 | 601842494271 | 5253395 | SHO33766893K |
| Black / 48 | 601842494295 | 5253397 | SHO33358238K |
| Olive Grey/Radioactive Orange / 36 | 601842494516 | 5253425 | SHO50707427G |
| Olive Grey/Radioactive Orange / 37 | 601842494523 | 5253426 | SHO5077532G |
| Olive Grey/Radioactive Orange / 38 | 601842494530 | 5253427 | SHO50614418G |
| Olive Grey/Radioactive Orange / 38.5 | 601842494547 | 5253428 | SHO51231424G |
| Olive Grey/Radioactive Orange / 39 | 601842494554 | 5253429 | SHO50378820G |
| Olive Grey/Radioactive Orange / 41 | 601842494592 | 5253433 | SHO50698314G |
| Olive Grey/Radioactive Orange / 42 | 601842494615 | 5253435 | SHO50446391G |
| Olive Grey/Radioactive Orange / 48 | 601842494714 | 5253445 | SHO50229837G |
| Quicksilver/Black / 36 | 601842494721 | 5253446 | SHO44873583K |
| Quicksilver/Black / 37 | 601842494738 | 5253447 | SHO44917619K |
| Quicksilver/Black / 38 | 601842494745 | 5253448 | SHO44255277K |
| Quicksilver/Black / 41 | 601842494806 | 5253454 | SHO4485513K |
| Quicksilver/Black / 42 | 601842494820 | 5253456 | SHO44970109K |
| Quicksilver/Black / 43 | 601842494844 | 5253458 | SHO44223176K |
| Quicksilver/Black / 44 | 601842494868 | 5253460 | SHO44687965K |
| Quicksilver/Black / 46 | 601842494905 | 5253464 | SHO44726606K |
| Royal / 36 | 601842494301 | 5253403 | SHO33425225L |
| Royal / 37 | 601842494318 | 5253404 | SHO33712273L |
| Royal / 38 | 601842494325 | 5253405 | SHO33771690L |
| Royal / 38.5 | 601842494332 | 5253406 | SHO34926847L |
| Royal / 41 | 601842494387 | 5253411 | SHO33856026L |
| Royal / 42 | 601842494400 | 5253413 | SHO33414874L |
| Royal / 43 | 601842494424 | 5253415 | SHO33558264L |
| Royal / 44 | 601842494448 | 5253417 | SHO33184473L |
| Royal / 45.5 | 601842494479 | 5253420 | SHO34958213L |
| Royal / 48 | 601842494509 | 5253423 | SHO33901703L |

