Skip to main content

Five Ten Sleuth Flat Shoe

Five Ten Sleuth Flat Shoe
  • Color: Gray Five/Gray Three/Bronze Strata
  • Color: Black/Black/Gum
  • Color: Core Black/Carbon/Wonder White
  • Color: Black/Black/Gum5
  • Color: Core Black/Core Black/Gum M2
  • Color: Night Cargo/Carbon/Gum
$89.95 - $90.00
Color:
Size: Select size
Please select options Unavailable
This product is not available for online purchase. Please call us or visit our store.

Details

Get dual performance with these transitional mountain bike shoes. Designed to grip the pedals, they have a weather-resistant suede upper for soft comfort. The skate shoe design is padded for comfort, yet lightweight for all-day rides and walks around town.

- One-piece molded rubber cupsole
- Non-marking, high-friction Stealth Phantom rubber outsole
- Micro Dotty tread
- Weight per shoe: 326g (based on Men's Size 9)

Sizes:
Heel-toe measurementUS - Men'sUS - Women'sUKEUJP
8.7" 4 5 3.5 36 220
8.9" 4.5 5.5 4 36 2/3 225
9.0" 5 6 4.5 37 1/3 230
9.2" 5.5 6.5 5 38 235
9.4" 6 7 5.5 38 2/3 240
9.5" 6.5 7.5 6 39 1/3 245
9.7" 7 8 6.5 40 250
9.8" 7.5 8.5 7 40 2/3 255
10.0" 8 9 7.5 41 1/3 260
10.2" 8.5 9.5 8 42 265
10.4" 9 10 8.5 42 2/3 270
10.5" 9.5 10.5 9 43 1/3 275
10.7" 10 11 9.5 44 280
10.9" 10.5 11.5 10 44 2/3 285
11.0" 11 12 10.5 45 1/3 290
11.2" 11.5 12.5 11 46 295
11.3" 12 13 11.5 46 2/3 300
11.5" 12.5 13.5 12 47 1/3 305
11.7" 13 14 12.5 48 310
11.9" 13.5 14.5 13 48 2/3 315
12.0" 14 15 13.5 49 1/3 320
12.2" 14.5 15.5 14 50 325
12.4" 15 14.5 50 2/3
12.7" 16 15 51 1/3
13.0" 17 16 52 2/3
13.3" 18 17 53 1/3
13.7" 19 18 54 2/3
14.0" 20 19 55 2/3

Specs

Intended Use MTB, Commuting, Casual
Cleat Compatibility Platform
Closure and Fit Adjustment Lace
Upper Suede leather
Midsole EVA
Outsole Stealth Phantom rubber
Weight 326g (Men's Size 9)

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Black/Black/Gum / 15
Black/Black/Gum / 8.5 193101310458 EE8893-8- FIV516332675
Black/Black/Gum5 / 6 191529117239 BC0755-6
Black/Black/Gum5 / 6.5 191529117246 BC0755-6.5
Black/Black/Gum5 / 7 191529117291 BC0755-7
Black/Black/Gum5 / 7.5 191529117307 BC0755-7.5
Black/Black/Gum5 / 10.5 191529121533 BC0755-10.5
Black/Black/Gum5 / 11 191529121540 BC0755-11
Black/Black/Gum5 / 11.5 191529121519 BC0755-11.5
Black/Black/Gum5 / 12 191529117284 BC0755-12
Black/Black/Gum5 / 12.5 191529117260 BC0755-12.5
Black/Black/Gum5 / 13 191529117222 BC0755-13
Black/Black/Gum5 / 14 191529117208 BC0755-14
Black/Black/Gum5 / 15 191529121526 BC0755-15
Black/Black/Gum5 / 8 191529121557 BC0755-8
Black/Black/Gum5 / 8.5 191529117215 BC0755-8.5
Black/Black/Gum5 / 9 191529117253 BC0755-9
Black/Black/Gum5 / 9.5 191529117277 BC0755-9.5
Black/Black/Gum5 / 10 191529117314 BC0755-10
Core Black/Carbon/Wonder White / 11.5 195734331411 GY5214-11- FIV551562325
Core Black/Carbon/Wonder White / 12 195734335112 GY5214-12 FIV544883242
Core Black/Carbon/Wonder White / 13 195734335105 GY5214-13 FIV54706793
Core Black/Carbon/Wonder White / 8 195734335051 GY5214-8 FIV538529908
Core Black/Carbon/Wonder White / 8.5 195734331398 GY5214-8- FIV543340045
Core Black/Carbon/Wonder White / 9.5 195734335150 GY5214-9- FIV547562715
Core Black/Core Black/Gum M2 / 15 193101310403 EE8893-15
Gray Five/Gray Three/Bronze Strata / 11.5 195748030614 HQ1231-11-
Gray Five/Gray Three/Bronze Strata / 12 195748030690 HQ1231-12
Gray Five/Gray Three/Bronze Strata / 13 195748030676 HQ1231-13
Gray Five/Gray Three/Bronze Strata / 7 195748030591 HQ1231-7
Gray Five/Gray Three/Bronze Strata / 7.5 195748030713 HQ1231-7-
Gray Five/Gray Three/Bronze Strata / 8 195748030706 HQ1231-8
Gray Five/Gray Three/Bronze Strata / 8.5 195748030607 HQ1231-8-
Gray Five/Gray Three/Bronze Strata / 9.5 195748030621 HQ1231-9- FIV535055585
Gray Five/Gray Three/Bronze Strata / 10 195748031710 HQ1231-10 FIV537781820
Night Cargo/Carbon/Gum / 8 191529117178 BC0756-8
Night Cargo/Carbon/Gum / 10.5 191529117161 BC0756-10.5
Night Cargo/Carbon/Gum / 11 191529117154 BC0756-11
Night Cargo/Carbon/Gum / 11.5 191529117123 BC0756-11.5
Night Cargo/Carbon/Gum / 12 191529117147 BC0756-12
Night Cargo/Carbon/Gum / 12.5 191529117185 BC0756-12.5
Night Cargo/Carbon/Gum / 13 191529117048 BC0756-13
Night Cargo/Carbon/Gum / 8.5 191529117130 BC0756-8.5
Night Cargo/Carbon/Gum / 9 191529117109 BC0756-9
Night Cargo/Carbon/Gum / 9.5 191529117055 BC0756-9.5
Night Cargo/Carbon/Gum / 10 191529112838 BC0756-10

Reviews