Fox Racing Women's Flexair Pants

$149.95
Details
Our Women's Flexair Pants are a game changer on the mountain. With a superlight, tapered fit, these MTB pants climb as well as they descend. The exceptional TruDri® moisture-wicking properties, TruMotion® all-way stretch, DWR-coating, and targeted ventilation will make these the most comfortable mountain bike pants in your arsenal. Our proven race-ratchet closure system allows for quick and easy adjustments to provide the perfect fit, while zip pockets keep your essential items secure.
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Size | 0/2 | 45388 | 45514 | 45640 | 16 | 18 |
Waist (IN) | 24 1/2-26" | 26 1/2-28" | 28 1/2-30" | 31-34" | 35-36 1/2" | 37 1/2-39" |
Hip (IN) | 35 1/2-37" | 37 1/2-39" | 39 1/2-41 1/2" | 42-45" | 45 1/2-46 1/2" | 47 1/2-49" |
Inseam (IN) | 29" | 29 1/2" | 30" | 30 1/2" | 31" | 31" |
Height (IN) | 5'2"-5'4" | 5'3"-5'6" | 5'5"-5'8" | 5'6"-5'9" | 5'7"-5'10" | 5'7"-5'10" |
Waist (CM) | 62.2-66 cm | 67.3-71.1 cm | 72.4-76.2 cm | 78.7-86.4 cm | 88.9-92.7 cm | 95.3-99.1 cm |
Hip (CM) | 90.2-94 cm | 95.3-99.1 cm | 100.3-105.4 cm | 106.7-114.3 cm | 115.6-118.1 cm | 120.7-124.5 cm |
Inseam (CM) | 73.7 cm | 74.9 cm | 76.2 cm | 77.5 cm | 78.7 cm | 78.7 cm |
Height (CM) | 157.5-162.6 cm | 160-167.6 cm | 165.1-172.7 cm | 167.6-175.3 cm | 170.1-177.8 cm | 170.1-177.8 cm |
Part Numbers
Option | UPC | MPN |
---|---|---|
Black / Large | 191972878152 | 32401-001-L |
Black / X-Large | 191972878169 | 32401-001-XL |