Garneau W's Jade XZ Shoes
Details
The Jade XZ ranks No.1 of our best sellers. It’s easy to put on with the light mesh tongue and has all of this year’s superior components in a simplified version.
Our carbon Ergo Air Stream sole was made to boost your pedaling force, reduce energy loss, and prevent cramps. These shoes have been built with extreme precision. Try them on!
- Technology : Integrated X-Comfort Zone technology with better stretch - Easy slip on and breathable for great comfort - New Ergo Air Stream co injected for great stiffness
- Insole: Breathable, ventilated
- Closure System: 3 hook and loop fasteners for easy adjustments
- Cleats: SPD and SPD-SL compatible with 2-3 bolt
Length (in.) | Garneau size | Men US | Women US | UK |
---|---|---|---|---|
9 | 36 | 4 | 6 | 3 |
9 1/8 | 37 | 4.5 | 6.5 | 3.5 |
9 1/4 | 38 | 5 | 7 | 4 |
9 1/2 | 38.5 | 5.5 | 7.5 | 4.5 |
9 5/8 | 39 | 6 | 8 | 5 |
9 3/4 | 39.5 | 6.5 | 8.5 | 5.5 |
9 7/8 | 40 | 7 | 9 | 6 |
10 | 40.5 | 7.5 | 9.5 | 6.5 |
10 1/8 | 41 | 8 | 10 | 7 |
10 1/4 | 41.5 | 8.5 | 10.5 | 7.5 |
10 1/2 | 43 | 9.5 | 11.5 | 8.5 |
10 5/16 | 42 | 9 | 11 | 8 |
10 3/8 | 42.5 | 9.25 | 11.25 | 8.25 |
10 1/2 | 43 | 9.5 | 11.5 | 8.5 |
10 5/8 | 43.5 | 9.75 | - | 8.75 |
10 3/4 | 44 | 10 | - | 9 |
10 7/8 | 44.5 | 10.5 | - | 9.5 |
11 | 45 | 10.75 | - | 9.75 |
11 1/8 | 45.5 | 11 | - | 10 |
11 1/4 | 46 | 11.5 | - | 10.5 |
11 3/8 | 46.5 | 11.75 | - | 10.75 |
11 1/2 | 47 | 12 | - | 11 |
11 5/8 | 48 | 12.5 | - | 11.5 |
11 3/4 | 49 | 13 | - | 12 |
11 7/8 | 50 | 13.5 | - | 12.5 |
If you are purchasing shoes to wear mainly in fall/winter with thicker socks, we recommend measuring your feet with the socks you'll be wearing.
Part Numbers
Option | UPC | Store SKU |
---|---|---|
Black / 36 | 690222346361 | GAR351747946 |
Black / 37 | 690222346378 | GAR353789797 |
Black / 38 | 690222346385 | GAR35175548 |
Black / 39 | 690222346606 | GAR355646549 |
Black / 40 | 690222346613 | GAR357971220 |
Black / 41 | 690222346620 | GAR358529891 |
Black / 42 | 690222346637 | GAR356698562 |
White / 36 | 690222346293 | GAR356334286 |