Details
From The Front Door To The
Alpine And Back Again
The Joplin’s 29-inch wheels and lean frame float over washboard bumps with the same ease it devours jagged ledges. The geometry of a big travel trail bike blended with 130mm of travel in the front and 120mm in the rear, creating a capable climber that doesn’t flinch when roots get ragged and rocks start to roll.
Let’s go fast. Let’s go far. Let’s go until your legs are ready to give up, and then go some more. Let’s make every second count. Let’s carve rides out of busy days and put those lines on the map on your done list.
Matcha Or Coffee?
It's matcha for us, so luxurious and smooth, just like this bike. This Matcha Joplin color has been popular and we only have a few left, drink up while you can.
XS | S | M | |
---|---|---|---|
Reach | hi/lo | 405/403 | 430/428 | 455/453 |
Stack | hi/lo | 601/603 | 610/612 | 619/621 |
Head Tube Angle | hi/lo | 65.7/65.5 | 65.7/65.5 | 65.7/65.5 |
Seat Tube Length | 370/370 | 380/380 | 405/405 |
Front Center | hi/lo | 708/708 | 737/737 | 766/766 |
BB Height | hi/lo | 335/332 | 335/332 | 335/332 |
BB Drop | hi/lo | 38/41 | 38/41 | 38/41 |
Wheelbase | hi/lo | 1138/1138 | 1167/1167 | 1199/1199 |
Rear Center | hi/lo | 430/431 | 430/431 | 433/434 |
Head Tube Length | 95/95 | 105/105 | 115/115 |
Top Tube Length | hi/lo | 555/556 | 579/580 | 602/603 |
Seat Tube Angle | hi/lo | 76/75.7 | 76.3/76 | 76.7/76.4 |
Standover Height | hi/lo | 680/676 | 693/691 | 696/693 |
Specs
Fork | FOX 34 Float Factory, Grip X, 130mm |
---|---|
Hubs | Front: DT Swiss 350, 15x110, 6-Bolt, 28h Rear: DT Swiss 350, 12x148, XD, 6-Bolt, 28h, DEG 90T |
Rims | Front: Reserve 30|SL Carbon Rear: Reserve 30|SL Carbon |
Stem | Burgtec Enduro MK3, 42mm |
Chain | SRAM X0 Eagle T-Type, Flattop, 12spd |
Frame | Carbon CC 29" 120mm Travel VPP™ |
Tires | Front: Maxxis Forekaster 29"x2.4"WT, 3C, MaxxTerra, EXO Rear: Maxxis Forekaster 29"x2.4"WT, 3C, MaxxTerra, EXO |
Brakes | SRAM Code Silver Stealth |
Rotors | Front: SRAM HS2 180mm Rear: SRAM HS2 180mm |
Saddle | Juliana Primiero -or- WTB Deva, Cromoly SL |
Headset | Cane Creek 40 IS Integrated Headset |
Crankset | SRAM X0 Eagle DUB T-Type Crankset, 32t |
Seatpost | OneUp Dropper Post, 31.6 |
Shifters | SRAM AXS Pod Controller Rocker Paddle |
Handlebars | Santa Cruz 20 Carbon Bar, 760mm |
Rear Shock | FOX Float Factory, 190x45 |
Tape/Grips | Juliana House Grips |
Bottom Bracket | SRAM DUB 73mm MTB Wide BB |
Rear Derailleur | SRAM X0 Eagle AXS T-Type, 12spd |
Cassette/Freewheel | SRAM X0 Eagle T-Type, 10-52t |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Matte Hazy Lilac / X-Small / 29-inch | 192219434681 | 58-25278-350-1-838-232202 | JOP26117694V |
Matte Hazy Lilac / Medium / 29-inch | 192219434704 | 58-25278-350-3-838-232202 | JOP26475182V |
Matte Hazy Lilac / Small / 29-inch | 192219434698 | 58-25278-350-2-838-232202 | JOP26610662V |