Skip to main content

Sidi Asper Laces Gravel Cycling Shoe - Men's

Sidi Asper Laces Gravel Cycling Shoe - Men's
  • Color: Military
$249.99
Color: Military
Size: Select size
Please select options Unavailable

Details

The Asper Laces shoe is crafted for nature enthusiasts and those seeking relaxed gravel rides. Its easy lace closure provides a quick and casual fit, perfect for enjoying leisurely rides through natural landscapes. The new shape offers exceptional comfort, tailored for today's riding style. The durable, scratch-resistant upper ensures longevity, while the sole allows for natural foot movement and enhances comfort on mixed terrain. Additionally, the sole provides optimal grip for stable pedaling, enabling you to effortlessly explore serene gravel paths.

-Structured microfiber upper is comfortable and durable so that the focus is on spending a great day
-Integrated impact protectors on toes, heel and side make this shoe tough on every terrain
-Unum ergo feel anatomical upper keeps the shoe one with the foot
-Millenium fit technology combines comfort and stabilization
-Features a lace closure
-A nylon plus glass fiber sole has a minimal stiffness level to keep you comfortable while riding and throughout the day
-The Ergo-feel sole design maintains the foot's natural shape in every motion

Sizes:
EUUS WomenUS MenUK
35 4 - 2
35 4.5 - 2.5
35-36 5 - 3
36 5.5 - 3.5
36-37 6 - 4
37 6.5 - 4.5
37-38 7 - 5
38 7.5 - 5.5
38-39 8 6 6
39 8.5 6.5 6.5
39-40 9 7 7
40 9.5 7.5 7.5
40-41 10 8 8
41 10.5 8.5 8.5
41-42 11 9 9
42 11.5 9.5 9.5
43 12 10 10
43-44 - 10.5 10
44 - 11 10.5
44-45 - 11.5 11
45 - 12 11.5
46 - 13 12.5
47 - 14 13.5
48 - 15 14.5
49 - 16 15.5

Part Numbers

Option UPC MPN Store SKU
Military / 42 08017732720337 000MCASPERLACESMILITARY42 SID457068322
Military / 42.5 08017732731814 000MCASPERLACESMILITARY42.5 SID466806755
Military / 43 08017732731821 000MCASPERLACESMILITARY43 SID456877873
Military / 43.5 08017732731838 000MCASPERLACESMILITARY43.5 SID464819125
Military / 44 08017732731845 000MCASPERLACESMILITARY44 SID457305724
Military / 44.5 08017732731852 000MCASPERLACESMILITARY44.5 SID467605175
Military / 45 08017732731869 000MCASPERLACESMILITARY45 SID454206715
Military / 45.5 08017732731876 000MCASPERLACESMILITARY45.5 SID46975585
Military / 46 08017732731883 000MCASPERLACESMILITARY46 SID456430526
Military / 47 08017732731890 000MCASPERLACESMILITARY47 SID455499627
Military / 48 08017732731906 000MCASPERLACESMILITARY48 SID454216798
Military / 39 08017732731753 000MCASPERLACESMILITARY39 SID456744859
Military / 40 08017732731777 000MCASPERLACESMILITARY40 SID452557580
Military / 40.5 08017732731784 000MCASPERLACESMILITARY40.5 SID466194535
Military / 41 08017732731791 000MCASPERLACESMILITARY41 SID456016961
Military / 41.5 08017732731807 000MCASPERLACESMILITARY41.5 SID46394945

Reviews