Details
A Cross Monster Built for Exploration
Taking inspiration from our famed cross bikes, the Gorilla Monsoon will send you far into the unknown with comfort, style, and elegance.
Do-It-All Dirt Solution
A sweet beast designed to handle double track, gravel, bikecamping, and the pursuit of good times, this nimble, do-it-all dirt solution is ready to send cross racers, dirt tourists, and backcountry explorers on the ride of a lifetime.
Mounts for Fenders and Racks in Front and Back
Conquer wet roads, fully loaded bikepacking trips, and the gnarliest of grocery lists
Tire Clearance
Built around a 27.5 x 2.4" platform, the Gorilla Monsoon offers clearance for 700c x 42mm tires to deliver complete tire freedom
612 Select Tubing
Selected specifically for sporty handling on the course, comfort on tours, and maximum fun on-road or off
Dropper Seatpost
Ready to rock steep descents on the trail or pavement
Flat-mount brakes
Flat-mount disc brakes offer clean aesthetics and compatibility with modern product standards
Frame Size | 43cm | 46cm | 49cm | 52cm | 55cm | 58cm | 61cm |
---|---|---|---|---|---|---|---|
A. Effective Top Tube | 505.0mm | 520.0mm | 528.0mm | 545.0mm | 565.0mm | 585.0mm | 605.0mm |
B. Stand Over | 8.0mm | 735.5mm | 758.2mm | 788.3mm | 813.4mm | 840.1mm | 866.8mm |
C. Reach | 40.0mm | 363.1mm | 368.3mm | 373.6mm | 382.3mm | 389.1mm | 401.6mm |
D. Stack | 534.0mm | 547.3mm | 556.8mm | 578.6mm | 597.6mm | 621.3mm | 645.0mm |
E. Total Seat Tube Length | 60.0mm | 445.0mm | 475.0mm | 510.0mm | 540.0mm | 570.0mm | 600.0mm |
F. Headtube Length | 115.0mm | 125.0mm | 135.0mm | 155.0mm | 175.0mm | 200.0mm | 225.0mm |
G. Headtube Angle | 7.0° | 71.0° | 71.0° | 71.5° | 71.5° | 71.5° | 71.5° |
H. Seat Tube Angle | 74.5° | 74.0° | 74.0° | 73.5° | 73.0° | 72.5° | 72.5° |
I. BB drop | 6.0mm | 62.5mm | 62.5mm | 62.5mm | 62.5mm | 62.5mm | 62.5mm |
J. BB Height | 294.5mm | 294.5mm | 294.5mm | 294.5mm | 294.5mm | 294.5mm | 294.5mm |
K. Chainstay length | 430.0mm | 430.0mm | 430.0mm | 430.0mm | 430.0mm | 430.0mm | 430.0mm |
L. Fork Length Axle to Crown | 392.0mm | 392.0mm | 392.0mm | 392.0mm | 392.0mm | 392.0mm | 392.0mm |
M. Fork Offset | 4.0mm | 50.0mm | 50.0mm | 47.0mm | 47.0mm | 47.0mm | 47.0mm |
N. Wheelbase | 1.0mm | 1008.3mm | 1016.9mm | 1021.3mm | 1036.3mm | 1051.1mm | 1071.5mm |
O. Trail (Mechanical) | 72.1mm | 66.2mm | 66.2mm | 66.3mm | 66.3mm | 66.3mm | 66.3mm |
P. Trail (Ground) | 76.7mm | 70.0mm | 70.0mm | 69.9mm | 69.9mm | 69.9mm | 69.9mm |
Frame Size | 43cm | 46cm | 49cm | 52cm | 55cm | 58cm | 61cm |
---|---|---|---|---|---|---|---|
A. Effective Top Tube | 19.9in | 20.5in | 20.8in | 21.5in | 22.2in | 23.0in | 23.8in |
B. Stand Over | 0.3in | 29.0in | 29.9in | 31.0in | 32.0in | 33.1in | 34.1in |
C. Reach | 1.6in | 14.3in | 14.5in | 14.7in | 15.1in | 15.3in | 15.8in |
D. Stack | 21.0in | 21.5in | 21.9in | 22.8in | 23.5in | 24.5in | 25.4in |
E. Total Seat Tube Length | 2.4in | 17.5in | 18.7in | 20.1in | 21.3in | 22.4in | 23.6in |
F. Headtube Length | 4.5mm | 4.9mm | 5.3mm | 6.1mm | 6.9mm | 7.9mm | 8.9mm |
G. Headtube Angle | 7.0° | 71.0° | 71.0° | 71.5° | 71.5° | 71.5° | 71.5° |
H. Seat Tube Angle | 74.5° | 74.0° | 74.0° | 73.5° | 73.0° | 72.5° | 72.5° |
I. BB drop | 0.2in | 2.5in | 2.5in | 2.5in | 2.5in | 2.5in | 2.5in |
J. BB Height | 11.6in | 11.6in | 11.6in | 11.6in | 11.6in | 11.6in | 11.6in |
K. Chainstay length | 16.9in | 16.9in | 16.9in | 16.9in | 16.9in | 16.9in | 16.9in |
L. Fork Length Axle to Crown | 15.4in | 15.4in | 15.4in | 15.4in | 15.4in | 15.4in | 15.4in |
M. Fork Offset | 0.2in | 2.0in | 2.0in | 1.9in | 1.9in | 1.9in | 1.9in |
N. Wheelbase | 0.0in | 39.7in | 40.0in | 40.2in | 40.8in | 41.4in | 42.2in |
O. Trail (Mechanical) | 2.8in | 2.6in | 2.6in | 2.6in | 2.6in | 2.6in | 2.6in |
P. Trail (Ground) | 3.0in | 2.8in | 2.8in | 2.8in | 2.8in | 2.8in | 2.8in |
Specs
Fork | 612 Select Chromoly Steel, All-City Signature fork ends, Bi-Wing Crown, TIG Welded and Brazed |
---|---|
Hubs | F: Novatec D981SB 12x100 32h | R: Novatec D982TSB 12x142 32h |
Rims | WTB ST i25 TCS 2.0, 32h |
Stem | JD ST123A, 31.8mm, ±7° Rise |
Chain | KMC X11 EPT |
Frame | 612 Select Chromoly Steel, TIG Welded and Brazed |
Tires | WTB Riddler, 27.5 x 2.4", TCS Light/Fast |
Brakes | Shimano GRX RX810 |
Rotors | Shimano SM-RT66,160 f/r, 6-Bolt |
Saddle | All-City Gonzo |
Spokes | Pillar 2.0 Gauge |
Headset | Cane Creek 40 Series |
Crankset | FSA V-Drive 38t, MegaEVO |
Seatpost | TranzX JD-TSI01L, 27.2, 350mm L, 50mm drop |
Shifters | Shimano GRX RX810 |
Chainrings | 38T |
Handlebars | JD RA48A |
Tape/Grips | All-City Embossed Black Tape |
Brake Levers | Shimano GRX RX810 |
Bottom Bracket | FSA MegaEVO BB7000 |
Rear Derailleur | Shimano GRX RX812 |
Front Derailleur | N/A |
Cassette/Freewheel | SunRace CSMS8 11-speed, 11-42t |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Hotberry Rhubarb / 43cm / 650b | 708752413283 | BK3441 | ALL56666044M |
Hotberry Rhubarb / 46cm / 650b | 708752413429 | BK3442 | ALL56634945M |
Hotberry Rhubarb / 49cm / 650b | 708752413566 | BK3443 | ALL56561989M |
Hotberry Rhubarb / 52cm / 650b | 708752413702 | BK3444 | ALL56564339M |
Hotberry Rhubarb / 55cm / 650b | 708752413849 | BK3445 | ALL56871579M |
Hotberry Rhubarb / 58cm / 650b | 708752413986 | BK3446 | ALL5620359M |
Hotberry Rhubarb / 61cm / 650b | 708752414129 | BK3447 | ALL56225119M |