Details
The Trail Bikes that Love to Play
The Juliana Furtado has always been more capable than many expected. But now with a high-traction 29-inch wheel up front, a maneuverable 27.5-incher out back, and even more refined suspension, their touch is even more deft on the trails. Featuring a 140mm fork and 130mm of VPP rear suspension travel, Furtado was made for sporty performance.
HIGH
| X-Small | Small | Medium | |
|---|---|---|---|
| FLIP CHIP (hi/lo) | HI | HI | HI |
| REACH (mm) | 410 | 434 | 459 |
| STACK (mm) | 599 | 608 | 622 |
| HT LENGTH (mm) | 90 | 100 | 115 |
| ST ANGLE (deg) | 77.4 | 77.4 | 77.4 |
| ST LENGTH (mm) | 370 | 380 | 405 |
| REAR CENTER (mm) | 428 | 430 | 433 |
| FRONT CENTER (mm) | 719 | 748 | 779 |
| BB HEIGHT (mm) | 338 | 338 | 338 |
| F/R BB DROP (mm) | 35/16 | 35/16 | 35/16 |
| WHEELBASE (mm) | 1147 | 1178 | 1212 |
| TT LENGTH (mm | 544 | 570 | 598 |
| STANDOVER (mm) | 694 | 703 | 706 |
LOW
| X-Small | Small | Medium | |
|---|---|---|---|
| FLIP CHIP (hi/lo) | LO | LO | LO |
| REACH (mm) | 406 | 431 | 456 |
| STACK HT (mm) | 601 | 610 | 624 |
| LENGTH ST (mm) | 100 | 100 | 115 |
| ANGLE ST | 75.9 | 77.1 | 77.1 |
| ST LENGTH (mm) | 370 | 380 | 405 |
| REAR CENTER (mm) | 429 | 431 | 434 |
| FRONT CENTER (mm) | 718 | 748 | 779 |
| BB HEIGHT (mm) | 335 | 335 | 334 |
| F/R BB DROP (mm) | 38/19 | 38/19 | 38/19 |
| WHEELBASE (mm) | 1147 | 1178 | 1213 |
| TT LENGTH (mm) | 544 | 571 | 599 |
| STANDOVER (mm) | 688 | 698 | 700 |
Specs
| Frame | Carbon CC MX 130mm Travel VPP |
|---|---|
| Fork | RockShox Pike Select+, 140mm |
| Rear Shock | RockShox Super Deluxe Select+, 210x50 |
| Rims |
Front: RaceFace ARC Offset 30 29" Rear: RaceFace ARC Offset 30 27.5" |
| Hubs |
Front: i9 1/1, 15x110, Torque Cap, 28h Rear: i9 1/1, 12x148, XD, 28h |
| Tires |
Front: Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, EXO, TR Rear: Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO, TR |
| Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
| Crankset | SRAM GX Eagle 148 DUB, 32t |
| Shifters | SRAM GX Eagle AXS Controller |
| Rear Derailleur | SRAM GX AXS Eagle, 12spd |
| Cassette/Freewheel | SRAM XG1275 Eagle, 12spd, 10-50t |
| Chain | SRAM GX Eagle, 12spd |
| Brakes | SRAM G2 RS |
| Rotors |
Front: Avid Centerline 200mm Rear: Avid Centerline 180mm |
| Handlebars | Santa Cruz 20 Carbon Bar, 760mm |
| Tape/Grips | Juliana House Grips |
| Stem | Burgtec Enduro MK3, 42mm |
| Headset | Cane Creek 40 IS Integrated Headset |
| Seatpost | RockShox Reverb Stealth, 31.6 |
| Saddle | WTB Silverado Medium CroMo |
| Pedals | Sold separately |
* Subject to change without notice.
